Wraithlord
140pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Wraithlord | 8" | 10 | 2+ | 10 | 8+ | 3 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Shuriken Catapult Assault | 18" | 2 | 4+ | 4 | -1 | 1 |
| Flamer AssaultIgnores coverTorrent | 12" | D6 | N/A | 4 | 0 | 1 |
| ➤ Aeldari Missile Launcher - Starshot - | 48" | 1 | 4+ | 10 | -2 | D6 |
| ➤ Aeldari Missile Launcher - Sunburst Blast | 48" | D6 | 4+ | 4 | -1 | 1 |
| Bright Lance - | 36" | 1 | 4+ | 12 | -3 | D6+2 |
| Scatter Laser Sustained Hits 1 | 36" | 6 | 4+ | 5 | 0 | 1 |
| Shuriken Cannon Lethal Hits | 24" | 3 | 4+ | 6 | -1 | 2 |
| Starcannon - | 36" | 2 | 4+ | 8 | -3 | 2 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| ➤ Ghostglaive - Strike - | Melee | 4 | 4+ | 10 | -3 | D6+1 |
| ➤ Ghostglaive - Sweep - | Melee | 8 | 4+ | 7 | -2 | 2 |
| Wraithbone Fists - | Melee | 4 | 4+ | 7 | -2 | 2 |
Abilities
Deadly Demise
Fated Hero
At the start of the battle, select one of the following keywords: Infantry, Monster, Mounted, Vehicle. Each time this model makes an attack that targets a unit with the selected keyword, re-roll a Hit roll of 1 and re-roll a Wound roll of 1.
Psychic Guidance
While this model is within 12" of one or more friendly Aeldari Psyker models, improve the Ballistic Skill and Weapon Skill characteristics of weapons equipped by this model by 1 and it has a Leadership characteristic of 6+.
Unit Composition
- 1 Wraithlord
- This model is equipped with: wraithbone fists, shuriken catapult.
Wargear Options
- This model's shuriken catapult can be replaced with 1 flamer.
- This model can be equipped with 1 ghostglaive.
Faction Keywords
Asuryani
Keywords
WraithlordWraith ConstructMonsterWalkerAeldariYnnari