Rogal Dorn Battle Tank
250pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Rogal Dorn Battle Tank | 10" | 12 | 2+ | 18 | 7+ | 5 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Coaxial autocannon - | 48" | 2 | 4+ | 9 | -1 | 3 |
| Oppressor cannon Blast | 72" | D6+3 | 4+ | 12 | -2 | 3 |
| Twin battle cannon BlastTwin-linked | 48" | D6+3 | 4+ | 10 | -1 | 3 |
| Castigator gatling cannon - | 24" | 12 | 4+ | 5 | 0 | 1 |
| Pulveriser cannon Blast | 24" | D6 | 4+ | 9 | -3 | 3 |
| Multi-melta Melta 2 | 18" | 2 | 4+ | 9 | -4 | D6 |
| Heavy bolter Sustained Hits 1 | 36" | 3 | 4+ | 5 | -1 | 2 |
| Meltagun Melta 2 | 12" | 1 | 4+ | 9 | -4 | D6 |
| Heavy stubber Rapid Fire 3 | 36" | 3 | 4+ | 4 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks - | Melee | 6 | 4+ | 7 | 0 | 1 |
Abilities
Deadly Demise
Ablative Plating
Once per battle, when an attack is allocated to this model, you change the Damage characteristic of that attack to 0.
Unit Composition
- 1 Rogal Dorn Battle Tank
- This model is equipped with: armoured tracks, heavy stubber.
Faction Keywords
Astra Militarum
Keywords
Rogal Dorn Battle TankImperiumVehicleSquadronSmoke