Fellblade
Legends
480pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Fellblade | 9" | 13 | 2+ | 24 | 6+ | 8 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Demolisher cannon Blast | 24" | D6+3 | 3+ | 14 | -3 | D6 |
| ➤ Fellblade accelerator cannon - AP shells - | 72" | 2 | 3+ | 14 | -3 | 6 |
| ➤ Fellblade accelerator cannon - HE shells Blast | 72" | 2D6 | 3+ | 8 | -1 | 2 |
| Twin heavy bolter Sustained Hits 1Twin-linked | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin heavy flamer Ignores CoverTorrentTwin-linked | 12" | D6 | N/A | 5 | -1 | 1 |
| Heavy bolter Sustained Hits 1 | 36" | 3 | 3+ | 5 | -1 | 2 |
| Heavy flamer Ignores CoverTorrent | 12" | D6 | N/A | 5 | -1 | 1 |
| Multi-melta Melta 2 | 18" | 2 | 3+ | 9 | -4 | D6 |
| Storm bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 |
| Combi-weapon Anti-INFANTRY 3+Devastating WoundsRapid Fire 1 | 24" | 1 | 3+ | 4 | 0 | 1 |
| Quad lascannon - | 48" | 4 | 3+ | 12 | -3 | D6+1 |
| Laser destroyer Heavy | 36" | 3 | 3+ | 14 | -4 | D6+1 |
| Quad heavy bolter Sustained Hits 1Twin-linked | 36" | 6 | 3+ | 5 | -1 | 2 |
| Havoc launcher Blast | 48" | D6 | 3+ | 5 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks - | Melee | 6 | 4+ | 8 | 0 | 1 |
Abilities
Deadly Demise
Rolling Fortress
Each time a ranged attack is allocated to a model from your army, if that model is not fully visible to every model in the attacking unit because of this Fellblade model, that model has the Benefit of Cover against that attack.
Unit Composition
- 1 Fellblade [Legends]
- This model is equipped with: demolisher cannon, fellblade accelerator cannon, twin heavy bolter, quad lascannon.
Wargear Options
- This model's twin heavy bolter can be replaced with 1 twin heavy flamer.
- This model's quad lascannon can be replaced with 1 laser destroyer, 1 quad heavy bolter.
Keywords
VehicleTitanicSmokeFellblade