Leviathan Dreadnought
Legends
160pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Leviathan Dreadnought | 8" | 10 | 2+ | 12 | 6+ | 4 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| Grav-flux bombard Anti-Vehicle 2+Blast | 24" | 2D3 | 3+ | 8 | -1 | 2 |
| Cyclonic melta-lance Melta 2 | 18" | D6 | 3+ | 9 | -4 | D6 |
| Storm cannon Twin-linked | 36" | 4 | 3+ | 9 | -1 | 3 |
| Meltagun Melta 2 | 12" | 1 | 3+ | 9 | -4 | D6 |
| Heavy flamer Ignores CoverTorrent | 12" | D6 | N/A | 5 | -1 | 1 |
| Twin volkite caliver Devastating WoundsTwin-linked | 24" | 2 | 3+ | 5 | 0 | 2 |
| Hunter-killer missile One Shot | 48" | 1 | 2+ | 14 | -3 | D6 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Leviathan siege claw - | Melee | 5 | 3+ | 12 | -2 | 3 |
| Leviathan siege drill Anti-VEHICLE 3+ | Melee | 4 | 3+ | 12 | -2 | 3 |
| Armoured feet - | Melee | 6 | 3+ | 6 | 0 | 1 |
Abilities
Deadly Demise
5+
Invulnerable SaveDuty Eternal
Each time an attack is allocated to this model, subtract 1 from the Damage characteristic of that attack.
Unit Composition
- 1 Leviathan Dreadnought [Legends]
- This model is equipped with: grav-flux bombard, heavy flamer.
Wargear Options
- This model's grav-flux bombard can be replaced with 1 cyclonic melta-lance, 1 storm cannon, 1 leviathan siege claw and 1 meltagun, 1 leviathan siege drill and 1 meltagun.
- This model's heavy flamer can be replaced with 1 twin volkite caliver.
- This model can be equipped with 1 hunter-killer missile.
Keywords
VehicleWalkerSmokeDreadnoughtLeviathan Dreadnought