Canis Rex
Epic Hero
415pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Canis Rex | 10" | 11 | 3+ | 26 | 5+ | 10 |
| Sir Hekhtur | 6" | 3 | 4+ | 3 | 5+ | 1 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| ➤ Las-impulsor - high intensity BlastSustained Hits 1 | 24" | D6 | 2+ | 14 | -3 | 4 |
| ➤ Las-impulsor - low intensity BlastSustained Hits 1 | 36" | 2D6 | 2+ | 7 | -1 | 2 |
| Questoris multi-laser Sustained Hits 1 | 36" | 4 | 2+ | 6 | 0 | 1 |
| Hekhtur's pistol Pistol | 12" | 1 | 2+ | 5 | -1 | 2 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| ➤ Freedom's Hand - strike Sustained Hits 1 | Melee | 5 | 2+ | 20 | -3 | 9 |
| ➤ Freedom's Hand - sweep Sustained Hits 1 | Melee | 10 | 2+ | 10 | -2 | 3 |
| Close combat weapon - | Melee | 2 | 2+ | 3 | 0 | 1 |
Unit Composition
- 1 Canis Rex
- 1 Sir Hekhtur
- Canis Rex is equipped with: las-impulsor, freedom's hand, questoris multi-laser.
- Sir Hekhtur is equipped with: close combat weapon, hekhtur's pistol.
Faction Keywords
Imperial Knights
Keywords
Epic HeroCharacterImperium