Land Raider Achilles
Legends
230pts
| Unit | M | T | SV | W | LD | OC |
|---|---|---|---|---|---|---|
| Land Raider Achilles | 10" | 12 | 2+ | 16 | 6+ | 5 |
Ranged Weapons
| Weapon | Range | A | BS | S | AP | D |
|---|---|---|---|---|---|---|
| ➤ Quad launcher - shatter shells - | 24" | 4 | 3+ | 9 | -2 | 3 |
| ➤ Quad launcher - thunderfire shells BlastIndirect Fire | 60" | D6+4 | 3+ | 5 | 0 | 1 |
| Heavy bolter Sustained Hits 1 | 36" | 3 | 3+ | 5 | -1 | 2 |
| Twin heavy bolter Sustained Hits 1Twin-linked | 36" | 3 | 3+ | 5 | -1 | 2 |
| Multi-melta Melta 2 | 18" | 2 | 3+ | 9 | -4 | D6 |
| Twin heavy flamer Ignores CoverTorrentTwin-linked | 12" | D6 | N/A | 5 | -1 | 1 |
| Twin volkite culverin Devastating WoundsTwin-linked | 36" | 4 | 3+ | 6 | 0 | 2 |
| Twin multi-melta Melta 2Twin-linked | 18" | 2 | 3+ | 9 | -4 | D6 |
| Hunter-killer missile One Shot | 48" | 1 | 2+ | 14 | -3 | D6 |
| Storm bolter Rapid Fire 2 | 24" | 2 | 3+ | 4 | 0 | 1 |
Melee Weapons
| Weapon | Range | A | WS | S | AP | D |
|---|---|---|---|---|---|---|
| Armoured tracks - | Melee | 6 | 4+ | 8 | 0 | 1 |
Abilities
Deadly Demise
4+
Invulnerable SaveUnit Composition
- 1 Land Raider Achilles [Legends]
- This model is equipped with: quad launcher, twin volkite culverin.
Wargear Options
- This model's twin volkite culverin can be replaced with 1 twin multi-melta.
- This model can be equipped with 1 hunter-killer missile.
Keywords
VehicleTransportSmokeLand Raider Achilles